Educational Trips
Educational Trips Abroad
We are pleased to announce that the following educational trips will be available to students this academic year. Each trip is designed to provide an enriching experience that goes beyond typical family travel, offering unique opportunities such as fieldwork, career preparation, and participation in world-class conferences. These trips will allow students to gain social and cultural insights, enhance language skills, and deepen their understanding of diverse ways of life.
Participation in school trips is subject to eligibility and a rigorous selection process. The school code of conduct will be in effect at all times.
Trip Organisers will be in touch with parents with further details in due course.
To download a copy of the table below please click here
School Educational Trips 2026-2027
| Name of Trip | Country / Venue | Dates | Open to | Max. number | Details | Trip Leader | Approx. Cost |
| Venice Biennale Art Trip | Venice, Italy | October 2026 (dates TBC, during Half Term + 1 school day) | Years 4–7 | Art/GCSE trip taking in the Venice Biennale, the National Gallery, Rialto, Murano and the Doge’s Palace. | Vasilia Anaxagorou | €2,000–2,499 | |
| A Level Geography — Yorkshire | Kirby Grindalythe, UK | 24–29 October 2026 | Years 6–7 | A Level fieldwork trip based at the Cranedale Centre; five nights residential. | Evdokia Kakouta | €1,500–1,999 | |
| THIMUN — The Hague MUN | The Hague, Netherlands | 24–30 January 2027 | Years 5–7 | Model United Nations conference; places awarded by interview-based selection. | Sylvana Jamgochian | €1,500–1,999 | |
| International Elite Football | UK / Europe (TBC) | 26 February–5 March 2027 (during Half Term) | Years 2–4 | Elite Football Programme and Girls Football Team Trip with training, matches and exciting off-field activities. | Georgio Kyriacou | €2,000–2,499 | |
| Euromath / Euroscience 2027 | Graz, Austria (TBC) | 11–17 March 2027 | Years 3–4 | International maths & science conference; places awarded by audition-based selection. | Chrysovalanti Christoforidou | €1,500–1,999 | |
| Explore Ancient Greece — Olympia & Nauplion | Olympia & Nauplion, Greece | 22–27 April 2027 (beginning of Easter Holiday) | Year 3 | Greek language & culture trip, including IGCSE/Ellinomatheia preparation and the Sanctuary of Zeus. | Vasilia Meliou / Stalo Loizidou | €1,500–1,999 | |
| Year 4 Geography — Switzerland | Saas Valley, Switzerland | 20–27 June 2027 | Year 4 | IGCSE Geography fieldwork exploring glaciers, Zermatt and the Matterhorn. | Nicholas Charalambous | €2,000–2,499 | |
| CERN Trip — Geneva | Geneva, Switzerland | 26–30 June 2027 | Year 6 | A Level Chemistry & Physics trip, including tours of the LHC and ATLAS experiments at CERN. | Christophoros Mannaris / Machi Panteli | €1,500–1,999 | |
| Music Trip — Poland (BIM Festival) | Krakow & Bydgoszcz, Poland | 26 June–5 July 2027 | Years 2–6 | BIM International Music Festival tour, including a performance with the Krakow Philharmonic. | Monica Theodotou | €1,500–1,999 | |
| CAS Trips — Azores, Portugal | Azores, Portugal | 26 June–4 July 2027 | Year 6 | CAS programme service-learning trip; places by interview-based selection, with fundraising required. | Niki Melanidou | €3,000–3,499 | |
| Germany & Switzerland 2027 | Munich / Freiburg / Black Forest / Rhine Falls | 28 June–5 July 2027 | Years 3–4 | German language immersion tour, including the Deutsches Museum, BMW Welt, the Black Forest and Heidelberg. | Stylianos Andreou | €1,500–1,999 | |
| Spanish Trip 2027 | Madrid, Spain | 2–9 July 2027 | Year 4 | IGCSE Spanish immersion trip, taking in the Prado Museum and Real Madrid. | Chryso Constantinou | €1,500–1,999 | |
| Manchester STEM Challenge | Manchester, UK | 5–9 July 2027 | Year 5 | STEM trip including Jodrell Bank Observatory, the University of Manchester and Alton Towers. | Christos Kilaniotis | €1,500–1,999 | |
| Luxor Eclipse 2027 | Luxor, Egypt | 31 July–4 August 2027 | Years 2–7 | Opportunity to observe the 2027 total solar eclipse from Luxor, alongside ancient Egyptian science and culture at Karnak and the Valley of the Kings. | Katie Demetriou | €1,500–1,999 | |
Please note
- Exact dates, cost and number of students will be confirmed. The above information is non-binding; costs are based on current market prices.
- The maximum number of students per trip will be announced when information is shared with the relevant year groups.
