info@englishschool.ac.cy +357 22 799 300 0 Presidential Palace Road and Kyriacou Matsi
Strovolos 1082 Nicosia Cyprus
The following eight athletes who qualified by winning a medal in the Nicosia Schools Athletics Competition, represented the English School in the Pancyprian Competition. They did their best to compete against the best student-athletes nationally, with the following results:
NAME | EVENT | POSITION |
Evangelos Petasis (3G) | 150m | 1 |
Demetris Papaphilippou Mannaris (1R) | High Jump | 5 |
Timothee Alkis Serrurier (1Y) | 300m Hurdles | 6 |
Christos Michael (2G) | 100m Hurdles | 7 |
Alexandra Georgiou (2Y) | 80m Hurdles | 9 |
Maria Christina Economides (2J) | 300m Hurdles | 10 |
Elias Kyprianou (3R) | Discus | 13 |
Elena Kiseleva (3B) | Discus | 13 |
Congratulations to our athletes!