Junior Boys and Girls Athletic Results
06 Apr. 2022
Share this article:
Rate this article:
Category:
General Activities
The Physical Educational department is proud to announce that our Junior Boys and Girls participated in the Nicosia Schools Athletics Competition.
The competition was held on Wednesday the 16th of March and Thursday, the 17th of March.
The results can be noted in the table below.
Junior Girls:
NAME | Event | Position | |
1 | Kourtellari Georgia | 80m | Participate in the finals |
2 | Kleopa Sophia | 150m | Participate in the finals |
3 | Agroti Simoni | 300m | Participate in the finals |
4 | Rokopou Chrysanthi | 600m/6th | 6th Place |
5 | Kyprianou Maria Chara | Participate in the finals | |
6 | Georgiou Alexandra | 80m Hurdles | 3rd Place |
7 | Economides Maria Christina | 300m Hurdles | 2nd Place |
8 | Neokleous Maria | Relay | 3rd Place |
9 | Vasiliou Elia | Shotput | 6th Place |
10 | Kiseleva Elena | Discus | 3rd Place |
11 | Kleopa Sophia Kourtellari Georgia Neokleous Maria Georgiou Alexandra |
Relay | 3rd Place |
Junior Boys:
NAME | Event | Position | |
1 | Evangelos Petasis | 150m | 1st Place |
2 | Elias Kyprianou | Discus | 2nd Place |
3 | Timothee Alkis Serrurier | 300m Hurdles | 3rd Place |
4 | Dimitris Mannaris | High Jump | 3rd Place |
5 | Christos Michael | 100m Hurdles | 4th Place |
6 | Glafkos Constantinou | 300m | 4th Place |
7 | Marios Ilarionos Chariton Charitonos Christos Michael Evangelos Petasis Antonios Kyriakides (sub) |
4x100m Relay | 5th Place |
8 | Stavros Rossos | Shot Put | 2nd Place |
Congratulations to everyone who competed!